Product Details:
Minimum Order Quantity | 1 Kg |
Purity % | 97.0% |
Packaging Details | 500gm |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Physical State | Powder |
Laboratory
Product Details:
Minimum Order Quantity | 1 tonne |
Packaging Details | 80 Gm. |
Grade | Laboratory |
Usage/Application | Laboratory Standardisation |
Packaging Size | 100 Gm. |
Form | Powder |
Purity | 99% |
Brand | MERCK GERMANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fishar Qualigens |
Packaging Size | 500gm |
Packaging Type | Plastic |
Grade | Lab |
Application | Lab |
Cas Number | 7631-86-9 |
Shelf Life | 5 years |
Laboratory
Product Details:
Minimum Order Quantity | 1 Bag |
Brand | Fishar Qualigens |
Purity | 99% |
Form | Powder |
Color | White |
Packaging Size | 500gm |
Packaging Type | Plastic |
Usage/Application | Microbiology |
Grade | Industrial |
Application | Lab |
Cas Number | 7757-82-6 |
Molecular Weight | 500gm |
Shelf Life | 5 years |
Laboratory
Product Details:
Brand Name | Emparta |
Manufacturer | AUG 2020 |
Form | Powder |
Packaging Type | Plastic Bottle |
Packaging Size | 500gm |
Brand | Merck |
Shelf Life | 5 years |
Usage/Application | Lab |
Color | White |
Laboratory
Product Details:
Brand | Fishar Qualigens |
Usage/Application | Lab |
Grade Standard | Lab |
Purity | 99.5% |
Form | Powder |
Packaging Size | 500gm |
Packaging Type | Plastic |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging details | 500 gm bottle |
Purity | 99% |
Grade | Laboratory |
Usage/Application | Laboratory |
Brand | CDH |
Packing Size | 500 Gm. |
Additional Information:
Product Details:
Purity % | >99% |
Packaging Details | 500 Gm. |
Grade Standard | Lab Grade |
Packaging Size | 500 gm |
Usage/Application | Laboratory |
Packaging Type | Plastic box |
Physical State | Powder |
Color | White |
Shelf life | 4 years |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Lab |
Usage/Application | Industrial |
Cuisine | Indian |
Packaging Size | 500gm |
Brand | Qualigens |
Packaging Type | Plastic |
Laboratory
Product Details:
Minimum Order Quantity | 1 Piece |
CAS No | 144-55-8 |
Purity | 99.101% |
Purity % | >99% |
Packaging Details | 500gm |
Grade | Lab |
Usage/Application | Microbiology |
Grade Standard | Lab Grade |
Brand | Fishar Qualigens |
Packaging Type | Plastic |
Packaging Size | 500gm |
CAS Number | 144-55-8 |
Physical State | Powder |
Shelf life | 5 years |
Molecular Weight | 500gm |
Laboratory
Product Details:
Brand | Fisher Qualigens |
Purity | 98.0% |
Grade | Lab |
Usage/Application | Microbiology |
Packaging Type | Plastic |
Packaging Size | 500gm |
Chemical Formula | NaNO2 |
CAS Number | 7638-00-0 |
Molecular Weight | 500gm |
Laboratory
Product Details:
Minimum Order Quantity | 1 bottle |
Packaging Details | 500gm Bottle |
Form | Powder |
Usage/Application | Pharmaceutical Industry |
CAS Number | 506-87-6 |
Chemical Formula | (NH4)2CO3 |
Color | White |
Molecular Weight | 96.09 g/mol |
Laboratory
Product Details:
CAS No | 584-08-7 |
Purity % | >99% |
Packaging Details | 500gm |
Grade Standard | Lab Grade |
Product Details:
Brand | MERCK |
Packaging Size | 500gm |
Packaging Type | Plastic |
Laboratory
Additional Information:
Laboratory
Additional Information:
Laboratory
Additional Information:
Laboratory
Additional Information: