Product Details:
Purity % | 99% |
Packaging Details | 500 ml Bottle |
Usage/Application | Solvent for synthesis, Additive to fuels, Intoxicating ingredient |
CAS No | 64-17-5 |
Grade Standard | Lab Reagent LR Grade |
Synonyms | 64-17-5, C2H5OH, Ethyl Alcohol |
HS Code | 2207 10 00 |
EC No. | 200-578-6 |
Molecular Weight | 46 g/mol |
Physical State | Liquid |
Density | 0.79 g/cm3 |
Shelf life | 36 months |
Melting Point | -114 C |
Boiling Point | 78 C |
Vapor pressure | 57.26 Pa (19.6 DegreeC) |
Refractive Index | 1.36 |
Molecular Formula | C2H5OH |
Packaging Details | Price |
500ml Bottle | Rs 2000 |
Product Details:
Packaging Details | Bottle of 1 Litre |
Form | Liquid |
Technique Suitability | Coulometric Titration |
Brand | Honeywell |
Grade Standard | Laboratory |
Model Name/Number | 34836 |
Density | 0.930 g/cm3 |
Shelf Life | 5 Years |
Boiling Point (BP) | 63 degC |
Additional Information:
Product Details:
Packaging Type | Glass Bottle |
Usage/Application | Laboratory Use |
Grade Standard | Laboratory |
Product Details:
Usage/Application | pH |
Color | White |
Packaging Size | 1000 ml. |
Product Code | J2970 |
Buffer Value | 13.0 |
Grade Standard | Reagent Grade |
Product Details:
Brand | Fisher Scientific |
Packaging Type | Box |
Packaging Size | 6 Ampoule |
Density | 2.13 g/cm3 |
Application | Laboratory |
Formula | NaOH |
Product Code | 37156 |
Molar mass | 39.997 g/mol |
Product Details:
Brand Name | Qualigens |
Usage/Application | Laboratory |
Brand | Fisher Scientific |
Packaging Type | Box |
Packaging Size | 6 Ampoule |
Product Code | 37106 |
Additional Information:
Product Details:
Usage/Application | Water Disinfectant |
Packaging Size | 6 Ampoules |
Packaging Type | Bottle |
Grade | Lab |
Physical State | Liquid |
Packaging Details | 500gm |
Grade Standard | Lab Grade |
Product Details:
Usage/Application | Scientific Research |
Grade Standard | Laboratory |
Packaging Size | 100 ml |
Usage | For determination of free chlorine in swimming pools and drinking water. |
Packaging Type | Glass Bottle |
Brand | Fisher Scientific |
Physical State | Liquid |
Product Code | 42453 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Pore Size | 0.2 um and 25mm |
Material | Syringefilters |
Size | 0.2 um / 25mm |
Laboratory
Product Details:
Brand | FIsher Scientific |
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Product Code | 42215 |
Product Details:
Brand | Merck |
Color | White |
Grade | Laboratory |
Usage/Application | Lab |
Product Details:
Brand | Qualigens |
Color | White |
Grade | Lab |
Usage/Application | Lab |
Product Details:
Packaging Type | Bottle |
Grade Standard | Reagent Grade |
Form | Liquid |
Packaging Size | 500 ml |
Brand | Fisher Scientific |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 DegreeC |
Formula | NaOH |
Molar mass | 39.997 g/mol |
Product Code | 36105 |
Product Details:
Minimum Order Quantity | 1 BAG |
Brand Name | Qualigens |
Manufacturer | Non 2020 |
Packaging Type | Box |
Brand | Fishar Qualigens |
Usage/Application | Lab |
Injectable Form | Liquid |
Packaging Size | 3 Ampoules |
Laboratory
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Sigma-Aldrich |
Form | Liquid |
Packaging Size | 250ml |
Packaging Type | Palstic bottal |
Physical State | Liquid |
Usage/Application | Laboratory |
Laboratory
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CDH |
Packaging Size | 100gm |
Grade | Laboratory |
Usage/Application | Laboratory |
Purity | 97.0% |
Laboratory
Product Details:
Purity % | >99% |
Packaging Details | 1 litre Bottle |
Grade Standard | HPLC |
Product Details:
Usage/Application | Laboratory |
Brand | Fisher Scientific |
Packaging Type | Glass Bottle |
Packaging Size | 1 L |
Cas No | 8032-32-4 |
Product Code | 43526 |
Product Details:
Grade Standard | Analytical Grade |
Brand | Himedia |
Packaging Size | 100ml |
Usage/Application | Laboratory |
Packaging Type | Plastic |
Microbiology media
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Molychem |
Usage/Application | Microbiology |
Packaging Type | Botte |
Packaging Size | 25gm |
Chemical Formula | C19H14O5S |
CAS Number | 143-74-8 |
Molecular Weight | 25gm |
pH Value | Ph indicator |
Shelf Life | 2 years |
Laboratory
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | merck emparta |
Purity | 99.5-101.0% |
Grade | Lab |
Usage/Application | Microbiology |
Packaging Type | Plastic |
Packaging Size | 500gm |
Laboratory
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Water Disinfectant |
Packaging Size | Bottle |
Packaging Type | Bottle |
Grade | Lab |
Physical State | Liquid |
Packaging Details | 500ml |
Grade Standard | Lab Grade |
Laboratory
Product Details:
Packaging Size | 2.5 L |
Packaging Type | Glass Bottle |
Physical State | Liquid |
Density | 876 kg/m3 |
Boiling Point | 80.1 DegreeC |
Molar mass | 78.11 g/mol |
Usage/Application | Laboratory |
Temperature | 60-80degC |
Formula | C6H6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 500gm |
Brand | Molychem |
Manufacturer | June 2020 |
Shelf life | 5 years |
Laboratory
Product Details:
Physical State | Liquid |
Packaging Size | 500 ml |
Packaging Type | Glass Bottle |
Brand | Fisher Scientific |
Product Code | 22355 |
Formula | CS2 |
Cas No | 75-15-0 |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Details | 100gm |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Form | Powder |
Laboratory
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Renkem |
Usage/Application | Laboratory |
Weight | 125ml |
Laboratory
Microbiology
Additional Information:
Laboratory
Additional Information:
Laboratory
Additional Information: