Product Details:
Minimum Order Quantity | 1 Litre |
CAS Number | 67-64-1 |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Bottle |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Density | 784 kg/m3 |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Melting Point | -95 Degree C |
Boiling Point | 56 Degree C |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Product Code | 32005 |
Backed by years of industry experience, we are engaged in offering a premium quality range of Acetone ER.
Product Details:
Purity % | >99% |
Packaging Details | 2.5 litre Bottle |
Grade Standard | Lab Reagent LR Grade |
CAS No | 67-56-1 |
Synonyms | methyl alcohol, Carbinol, CH3OH, MeOH |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Color | Colorless |
Odour | Sweet and pungent |
Molecular Weight | 32.04 g/mol |
Density | 792 |
Solubility in water | Miscible |
Vapor pressure | 13.02 kPa |
Acidity | 15.5 |
Brand | Fisher Scientific |
Product Code | 34457 |
Boiling point | 64.7 DegreeC |
Molar mass | 32.04 g/mol |
Melting point | -97.6 DegreeC |
Packaging Details | Price |
1 litre Bottle | Rs 820 |
2.5 litre Bottle | Rs 1650 |
Product Details:
Purity | 99% |
Packaging Size | 500 Ml, 2.5 Ml, 25 Ltr |
Packaging Type | Bottles |
Form | Liquid |
Usage/Application | Laboratory |
Molecular Formula | CH3COOH |
Density | 1.05 g/cm3 |
Melting Point | 16.6 DegreeC |
Boiling Point | 117.9 Degree C |
Brand | Fisher Scientific |
Product Code | AJO360-PB17 |
Molar Mass | 60.052 g/mol |
Product Details:
Purity | 99% |
Packaging Size | 1 L |
Brand | Scientific |
Chemical Formula | H2O2 |
Melting Point | -0.43 Degree C |
Boiling Point | 150.2 Degree C |
Density | 1.45 g/cm3 |
Packaging Type | Bottle |
Usage/Application | Laboratory |
Molar Mass | 34.0147 g/mol |
Product Details:
Minimum Order Quantity | 1 BAG |
Usage/Application | Lab |
Packaging Size | 500 Ml. |
Packaging Type | Bottle |
Grade | Lab |
Purity (%) | 99% |
Physical State | Liquid |
Purity % | >99% |
Packaging Details | 500 ml. |
Grade Standard | Lab Grade |
Brand | Fishar Qualigens |
Color | White |
Shelf life | 5 years |
Laboratory
Product Details:
Chemical Formula | HNO3 |
Density | 1.51 g/cm3 |
Brand | Fisher Scientific |
Melting Point (MP) | -42 Degree C |
Usage | Laboratory |
Form | Liquid |
Molecular Weight | 63.01 g/mol |
Packaging Details | 500ml Bottle |
CAS Number | 7697-37-2 |
Boiling Point (BP) | 83 Degree C |
Product Code | 29195 |
Product Details:
Packaging Details | 500ml Bottle |
Purity/Concentration | 40% |
Grade | LR Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Chemical Formula | HF |
Brand | Fisher Scientific |
Boiling Point | 19.5 DegreeC |
Molecular Weight | 20.0063 g/mol |
HF | 20.01 |
Density | 1.15 g/cm3 |
Product Details:
Chemical Formula | H2SO4 |
Boiling Point | 337 DegreeC |
Brand | Fisher Scientific |
CAS Number | 7664-93-9 |
Melting Point | 10 DegreeC |
Packaging Details | 500ml Bottle |
Form | Liquid |
Purity/Concentration | 99% |
Packaging Size | 500 ml |
Density | 1.83 g/cm3 |
Cas No | 7664-93-9 |
Molecular Weight | 98.08 g/mol |
Product Code | 29305 |
Molar mass | 98.079 g/mol |